| Artikelnummer | 237426756 | Erscheinungsdatum | 2026/07/10 | Listenpreis | €67.18 | Modellnummer | 237426756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
The ACDelco Professional Power Brake Booster Switch warns of pressure loss or difference within the power brake booster, and activates a pump to provide flow to the booster master cylinder system. This power brake booster switch is the high quality replacement ideal for many vehicles on the road today and is manufactured to meet your expectations for fit, form, and function.

| UPC | 036666950212 |
|---|---|
| ASIN | B000NSNDJ4 |
| Color | Silver |
| Model | 18M755 |
| Terminal | Screw |
| Brand Name | ACDelco |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Part Number | 18038508 |
| Switch Type | Flow Switch, Pressure Switch |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Manufacturer | ACDelco |
| Actuator Type | Plunger |
| Material Type | Plastic |
| Mounting Type | Surface Mount |
| Connector Type | Screw Terminal |
| Control Method | Touch |
| Item Type Name | Brake Booster Switch Kit |
| Operation Mode | Power |
| Item Dimensions | 2.6 x 2.6 x 2.2 inches |
| Number of Items | 1 |
| Contact Material | Copper, Brass |
| Specification Met | True |
| Compatible Devices | Vehicles with power brake boosters |
| Included Components | Brake Booster Switch Kit |
| Number of Positions | 2 |
| Warranty Description | 24 Month / Unlimited Mile Limited Warranty on parts sold on or after 04/01/18. (Parts Only) Please see ACDelco.com for more details. |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | Car |
| International Protection Rating | IP54 |
| Global Trade Identification Number | 00036666950212, 40036666950210 |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
Korrekturanfrage